102 of 552
Picture archive > Search results > YR0550385
Celestial Globe
Active selection in cart:
Caption | In the 17th century globes were often sold in pairs: a terrestrial and a celestial one. For thousands of years, shipmasters relied on constellations to navigate at sea. Accordingly, cartographers asked the shipmasters to record their astronomical observations. On that basis, globes like this one were made. They were not meant to be taken on sea voyages, but served as precious objects for the wealthy and scientists. Origin: Amsterdam. Date: 1645 – 1648. Object ID: NG-C-2014-2-2. |
---|---|
Creator | Willem Janszoon Blaeu, Noord-Nederlands (1571–1638) |
Artwork medium | engraving (wood, paper, gypsum, wood, copper) |
Credit | Rijksmuseum |
Terms of use | Public Domain Dedication (CC0 1.0) |
Search stock images by keyword | Celestial Globe Celestial globe Willem Janszoon Blaeu Johannes Willemszoon Blaeu |
Stock image ref | Size | Views |
---|---|---|
YR0550385 | 2,003 x 2,500 pixels | 19 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,035 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should check the precise terms and satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.