Plate with a Geometric Interlaced Pattern
Active selection in cart:
Caption | Earthenware from the Islamic world was popular in Europe and imported on a large scale. European potters adopted Islamic decorative motifs early on. The ‘Turk’s head knot’ pattern, or interlaced strapwork, on this 16th-century plate from Siena is derived from ornament prints by Leonardo da Vinci or Albrecht Dürer. They too were fascinated by the intricate Islamic decorations. Date: c 1525. Object ID: BK-NM-13136. |
---|---|
Creator | unknown |
Artwork medium | earthenware, tin glaze, lead glaze |
Credit | Rijksmuseum |
Terms of use | Public Domain Dedication (CC0 1.0) |
Search stock images by keyword | Plate Geometric Interlaced Pattern plate |
Stock image ref | Size | Views |
---|---|---|
YR0242432 | 2,500 x 2,500 pixels | 1 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,044 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should check the precise terms and satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.