18 of 40
Picture archive > Search results > YCM0086395
Dido shows Aeneas the plans for the fortifications of Carthage
Active selection in cart:
Caption | Dido shows Aeneas the plans for the fortifications of Carthage, 1679. Giovanni Francesco Romanelli (Italian, 1610–1662), Michael Wauters (Flemish, 1679). Tapestry weave: silk and wool; overall: 416.4 x 563.6 cm (163 15/16 x 221 7/8 in.). Accession number: 1915.79.4. |
---|---|
Creator | see caption |
Artwork medium | tapestry weave: silk and wool |
Credit | Cleveland Museum of Art |
Terms of use | Public Domain Dedication (CC0 1.0) |
Search stock images by keyword | Dido shows Aeneas plans fortifications Carthage Giovanni Francesco Romanelli Italian 1610–1662 Michael Wauters Flemish 1679 Belgium 17th century Tapestry |
Stock image ref | Size | Views |
---|---|---|
YCM0086395 | 3,400 x 2,492 pixels | 12 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,034 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should check the precise terms and satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.