949 of 1,071
Picture archive > Search results > YB0131017
An accurate map of Dorset Shire, divided into its hundreds
Active selection in cart:
Caption | An accurate map of Dorset Shire, divided into its hundreds. Creator/Publisher/Publisher/Publisher: Bowen, Emanuel, d. 1767; Bowles, John, 1701-1779; Bowles, Carington, 1724-1793; Sayer, Robert, 1725-1794. Date: 1764. Sourced from Digital Commonwealth website. |
---|---|
Creator | see caption |
Artwork medium | 1 map: outline col; 52 x 69 cm |
Credit | Boston Public Library |
Terms of use | No known copyright restrictions |
Search stock images by keyword | accurate map Dorset Shire divided hundreds Bowen Emanuel 1767 Bowles, John, 1701-1779 Bowles, Carington, 1724-1793 Sayer Robert 1725-1794 Dorset England Maps 1800 county Europe |
Stock image ref | Size | Views |
---|---|---|
YB0131017 | 10,296 x 7,816 pixels | 723 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,035 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.