122 of 266
Picture archive > Search results > YB0035980
Niagara 1819
Active selection in cart:
Caption | Niagara 1819. Contributor/Surveyor/Contributor/Surveyor/Publisher: Barclay, Anthony, 1792-1877; Bird, William A., 1797-1878; Porter, Peter B. (Peter Buell), 1773-1844; Thompson, David, 1770-1857; United States. Light-House Board. Date: 1891. Sourced from Digital Commonwealth website. |
---|---|
Creator | see caption |
Artwork medium | 1 map on 4 sheets; sheets 41 x 62 cm |
Credit | Boston Public Library |
Terms of use | No known copyright restrictions |
Search stock images by keyword | Niagara 1819 Barclay Anthony 1792-1877 Bird William A 1797-1878 Porter Peter B Peter Buell 1773-1844 Thompson, David, 1770-1857 United States Light-House Board Canada Boundaries Maps Niagara River NY and Ont History War 1812 Territorial questions North and Central America |
Stock image ref | Size | Views |
---|---|---|
YB0035980 | 5,321 x 3,501 pixels | 57 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,035 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.