A new and exact plan of the cities of London and Westminster & the borough of Southwark to this present year, …
Active selection in cart:
Caption | A new and exact plan of the cities of London and Westminster & the borough of Southwark to this present year, exhibiting in a neater and more distinct manner not only all the new buildings to this year but also a considerable number of streets lanes and alleys churches inns of court, halls hospitals &c. more than any map hitherto published. Creator: Sayer, Robert, 1725-1794. Date: 1782. Sourced from Digital Commonwealth website. |
---|---|
Creator | see caption |
Artwork medium | 1 map: hand colored; 54 x 102 cm |
Credit | Boston Public Library |
Terms of use | No known copyright restrictions |
Search stock images by keyword | new exact plan cities London and Westminster borough Southwark present year exhibiting neater distinct manner buildings considerable number streets lanes alleys churches inns court halls hospitals map hitherto Sayer Robert 1725-1794 London England Maps 1800 Westminster City of Westminster Europe |
Stock image ref | Size | Views |
---|---|---|
YB0028882 | 12,241 x 6,795 pixels | 493 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,037 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.