2 of 8
Picture archive > Search results > YB0011997
Port Royal in South Carolina
Active selection in cart:
Caption | Port Royal in South Carolina. The staple industry in South Carolina was rice, produced on plantations in the coastal region known as the Low Country. This highly-detailed 1777 chart of the Port Royal region illustrates an area where there were many rice plantations, which relied on imported African slaves to work the fields until after the American Revolutionary War. By the 1770s, rice accounted for over 50 percent of all exports from the colony. Due to the success of the rice export industry, an indigenous planter class rose to power over time, and these colonists would eventually join with others along the eastern seaboard to defy British dominance. Creator: Des Barres, Joseph F. W. (Joseph Frederick Wallet), 1722-1824. Date: 1777. Sourced from Digital Commonwealth website. |
---|---|
Creator | see caption |
Artwork medium | 1 map: hand col; 74 x 58 cm |
Credit | Boston Public Library |
Terms of use | No known copyright restrictions |
Search stock images by keyword | Port Royal South Carolina Des Barres Joseph FW Joseph Frederick Wallet 1722-1824 Nautical charts Port Royal Sound 1800 SC Maps Beaufort county North and Central America United States |
Stock image ref | Size | Views |
---|---|---|
YB0011997 | 5,700 x 7,666 pixels | 43 |
Free public domain image
To download this free image, please register (this takes just 30 seconds) or log in.
This is one of 1,687,034 free hi-res public domain images, selected from major public collections to complement the Look and Learn archive, and to save you time and money. Typically, it may be used for any purpose, but users should satisfy themselves that the intended use will not infringe the rights of any third party.
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.