40 of 617
Picture archive > Search results > M610804
London in 1888: Oxford Street, from the Marble Arch to Tottenham Court Road
Active selection in cart:
Caption | Oxford Street, from the Marble Arch to Tottenham Court Road. Illustration for London in 1888, illustrated by 18 bird’s-eye views of the Principal Streets by Herbert Fry (W H Allen, 1888). |
---|---|
Creator | English School (19th century) |
Artwork medium | engraving |
Credit | Look and Learn |
Search stock images by keyword | London 1888 1880s late Victorian city street streets perspective unusual view views map maps Bird’s Eye View bird's eye view birds eye view aerial view Oxford Street Marble Arch Tottenham Court Road Newman Street Edgware Road Soho Square Marble Arch to Tottenham Court Road |
Stock image ref | Sizes available | Views |
---|---|---|
M610804 | Hi-res: 5,598 x 7,392 pixels Lo-res: 870 x 1,149 pixels |
576 |
License this premium image
Available worldwide for immediate download up to 5,598 x 7,392 pixels. This image may be licensed for any specified use.
Instructions
- Log in or Register (in 30 seconds)
- image(s)
- Click on Go to cart
- Choose intended use or request a quote
- Confirm terms & conditions
- Pay by card, PayPal or bank transfer
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.