The Bubble That Burst
Active selection in cart:
Caption | The Bubble That Burst. From Look and Learn no. 564 (4 November 1972). |
---|---|
Creator | CL Doughty, British (1913–85) |
Artwork medium | painting |
Credit | © Look and Learn |
Search stock images by keyword | South Sea Bubble South Sea Company Africa slave trade trade South America Pacific Islands National debt Robert Knight John Aislabie Chancellor Exchequer Bubble That Burst CL Doughty |
Stock image ref | Sizes available | Views |
---|---|---|
A007016 | Hi-res: 3,975 x 4,025 pixels Lo-res: 994 x 1,006 pixels |
1,039 |
License this premium image
Available worldwide for immediate download up to 3,975 x 4,025 pixels. This image may be licensed for any specified use.
Instructions
- Log in or Register (in 30 seconds)
- image(s)
- Click on Go to cart
- Choose intended use or request a quote
- Confirm terms & conditions
- Pay by card, PayPal or bank transfer
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.