0 of 500
Picture archive > Random dip > A005998
Halley's Comet
Active selection in cart:
Caption | Halley's Comet is named after Edmond Halley (1656 – 1742) who was the first astronomer to realise that comets make periodic orbits around the sun. Inset: illustration based on photographs of Halley's Comet taken at the Mount Wilson Observatory, California, between 26th April – 11th June, 1910. The best appearance was made on 23rd May. Original artwork for the illustrations on p18 of L&L issue no. 1049 (17 April 1982). |
---|---|
Creator | Harry Green, British (b.1920) |
Artwork medium | painting |
Credit | © Look and Learn |
Search stock images by keyword | Halley's Comet astronomy Mount Wilson Observatory sky at night stars crowd photographs of comet Edmond Halley space Harry Green |
Stock image ref | Sizes available | Views |
---|---|---|
A005998 | Hi-res: 3,447 x 4,642 pixels Lo-res: 862 x 1,160 pixels |
1,148 |
License this premium image
Available worldwide for immediate download up to 3,447 x 4,642 pixels. This image may be licensed for any specified use.
Instructions
- Log in or Register (in 30 seconds)
- image(s)
- Click on Go to cart
- Choose intended use or request a quote
- Confirm terms & conditions
- Pay by card, PayPal or bank transfer
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.