Halley's Comet
Active selection in cart:
Caption | Halley's Comet is named after Edmond Halley (1656–1742) who was the first astronomer to realise that comets make periodic orbits around the sun. |
---|---|
Creator | Harry Green, British (b.1920) |
Artwork medium | painting |
Credit | © Look and Learn |
Search stock images by keyword | Halley's Comet astronomy sky at night stars crowd Edmond Halley space Harry Green |
Stock image ref | Sizes available | Views |
---|---|---|
A005998-01 | Hi-res: 4,303 x 3,719 pixels Lo-res: 1,076 x 930 pixels |
1,442 |
License this premium image
Available worldwide for immediate download up to 4,303 x 3,719 pixels. This image may be licensed for any specified use.
Instructions
- Log in or Register (in 30 seconds)
- image(s)
- Click on Go to cart
- Choose intended use or request a quote
- Confirm terms & conditions
- Pay by card, PayPal or bank transfer
Can we help?
Look and Learn is one of the world’s leading sources of historical and cultural images for personal and commercial use. Feel free to contact us with any questions or requests.